Skip to main content

Bontrager Avert Adventure Mountain Bike Shoe

Bontrager Avert Adventure Mountain Bike Shoe
  • Color: Trek Black
  • Color: Sandstorm
$174.99
Color:
Size:
Please select options Unavailable

Details

A hikeable, clip-in compatible cycling shoe that will traverse any terrain and whatever comes after bikes are put away.

Bontrager Avert is a lace-up bike shoe that can walk into whatever #GoByBike adventure you find—even after the bikes are put away. It's clip-in compatible and perfect for on- and off-bike escapes, from daily rides to multi-day tours and even hikes. And it's built with durable materials for lasting wear, a cushioned EVA midsole for all day comfort, and reverse lug traction for grip when you need it most.

Product details
- Durable, weather resistant, and breathable CORDURA® and suede upper construction for all-day, everyday use
- High-traction reverse lug outsole can easily traverse any terrain you come across
- Shock-absorbing EVA midsole for all day comfort
- Classic lace closure system with convenient elastic lace keeper
- Compatible with 2-bolt SPD-style cleats
- Slip-on construction makes it easy to get on and off and assures the tongue never slides to one side

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt SPD-style
Closure and Fit Adjustment Lace
Upper Cordura and suede
Midsole EVA
Outsole High-traction reverse lug

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Sandstorm / 36 601842363874 1043620
Sandstorm / 37 601842363881 1043621
Sandstorm / 38 601842363898 1043622
Sandstorm / 38.5 601842363904 1043623
Sandstorm / 39 601842363911 1043624
Sandstorm / 39.5 601842363928 1043625
Sandstorm / 40 601842363935 1043626
Sandstorm / 40.5 601842363942 1043627
Sandstorm / 41 601842363959 1043628
Sandstorm / 41.5 601842363966 1043629
Sandstorm / 42 601842363973 1043630 210000025679
Sandstorm / 42.5 601842363980 1043631
Sandstorm / 43 601842363997 1043632 210000025678
Sandstorm / 43.5 601842364000 1043633
Sandstorm / 44 601842364017 1043634 210000025677
Sandstorm / 44.5 601842364024 1043635
Sandstorm / 45 601842364031 1043636 210000025676
Sandstorm / 45.5 601842364048 1043637
Sandstorm / 46 601842364055 1043638 210000026546
Sandstorm / 47 601842364062 1043639
Sandstorm / 48 601842364079 1043640
Trek Black / 36 601842363638 1043573
Trek Black / 37 601842363645 1043574
Trek Black / 38 601842363652 1043575
Trek Black / 38.5 601842363669 1043576
Trek Black / 39 601842363676 1043577 210000025675
Trek Black / 39.5 601842363683 1043578
Trek Black / 40 601842363690 1043579 210000025674
Trek Black / 40.5 601842363706 1043580
Trek Black / 41 601842363713 1043581 210000025673
Trek Black / 41.5 601842363720 1043582
Trek Black / 42 601842363737 1043583 210000025672
Trek Black / 42.5 601842363744 1043584
Trek Black / 43 601842363751 1043585 210000025671
Trek Black / 43.5 601842363768 1043586
Trek Black / 44 601842363775 1043587 210000025693
Trek Black / 44.5 601842363782 1043588
Trek Black / 45 601842363799 1043589 210000025692
Trek Black / 45.5 601842363805 1043590
Trek Black / 46 601842363812 1043591 210000025670
Trek Black / 47 601842363829 1043592
Trek Black / 48 601842363836 1043593

Reviews